UK Airport Drop-Off Charges2026
£6.74
average fee, 27 charging airports
£10
highest — Gatwick & Stansted
2 of 29
free at the terminal
| Airport | Fee | Free time |
|---|---|---|
| London Gatwick | £10 | 10 min |
| London Stansted | £10 | 15 min |
| London Luton | £9 | 12 min |
| Edinburgh | £8.50 | 10 min |
| Bristol | £8.50 | 10 min |
| Cornwall Newquay | FREE | 10 min |
| Humberside | FREE | 15 min |
See all 29 UK airports →Verified 28 Oct 2026 · airportdropoffcharges.co.uk